Top 20 Shareholders
Rank | Shareholder | Shareholding | Percentage |
1 | HSBC CUSTODY NOMINEES (AUSTRALIA) LIMITED | 60,816,607 | 11.41% |
2 | WESTMINEX PTY LTD | 43,972,795 | 8.25% |
3 | JETOSEA PTY LTD | 32,110,954 | 6.02% |
4 | EVOLUTION MINING LIMITED | 21,705,979 | 4.07% |
5 | CITICORP NOMINEES PTY LIMITED | 17,752,079 | 3.33% |
6 | BUZI BEAR PTY LTD | 15,302,832 | 2.87% |
7 | EQUITY TRUSTEES LIMITED | 9,563,726 | 1.79% |
8 | THE A SHARP FAMILY PTY LTD | 6,404,439 | 1.20% |
9 | MR STACEY RADFORD | 6,100,000 | 1.14% |
10 | ZERO NOMINEES PTY LTD | 5,197,994 | 0.97% |
11 | MR ROBERT SCOTT WAUGH & MRS SARA RUTH WAUGH | 4,300,000 | 0.81% |
12 | JAYLEAF HOLDINGS PTY LTD | 4,277,778 | 0.80% |
13 | J P MORGAN NOMINEES AUSTRALIA PTY LIMITED | 4,236,553 | 0.79% |
14 | GS GROUP AUSTRALIA PTY LTD | 4,134,627 | 0.78% |
15 | BNP PARIBAS NOMINEES PTY LTD | 4,006,318 | 0.75% |
16 | SOUDURE S/F PTY LTD | 3,833,334 | 0.72% |
17 | MERCHANT GROUP PTY LTD | 3,676,242 | 0.69% |
18 | BPM CAPITAL LIMITED | 3,500,000 | 0.66% |
19 | PACIFIC CAPITAL SECURITIES PTY LTD | 2,778,984 | 0.52% |
20 | OLGEN PTY LTD | 2,732,649 | 0.51% |
Totals: Top 20 holders of Ordinary Fully Paid Shares (Total) | 255,101,058 | 56.79% | |
Total Remaining Holders Balance | 278,121,931 | 43.21% | |
Total Shares on Issue | 533,222,989 |
as at 24 September 2021