Top 20 Shareholders
| Number | Percentage | ||
| 1 | JETOSEA PTY LTD | 16,130,000 | 6.06% |
| 2 | RIGGY & BOO PTY LIMITED | 10,882,790 | 4.09% |
| 3 | SILVER LAKE RESOURCES LIMITED/INTEGRA MINING LIMITED | 9,548,387 | 3.59% |
| 4 | INDEPENDENCE GROUP NL | 9,027,000 | 3.39% |
| 5 | BNP PARIBAS NOMINEES PTY LTD | 6,828,553 | 2.57% |
| 6 | MR STACY RADFORD | 6,809,139 | 2.56% |
| 7 | HSBC CUSTODY NOMINEES (AUSTRALIA) LIMITED | 6,584,492 | 2.47% |
| 8 | CHESAPEAKE CAPITAL LTD | 6,000,000 | 2.26% |
| 9 | EQUITY TRUSTEES LIMITED | 5,529,667 | 2.08% |
| 10 | FORSYTH BARR CUSTODIANS LTD | 3,391,150 | 1.27% |
| 11 | SCINTILLA STRATEGIC INVESTMENTS LIMITED | 3,000,000 | 1.13% |
| 12 | ALLISE PTY LTD | 2,854,237 | 1.07% |
| 13 | SOUDURE S/F PTY LTD | 2,600,000 | 0.98% |
| 14 | MR JACOBUS GERARDUS DE JONG | 2,137,238 | 0.80% |
| 15 | RISHON HOLDINGS PTY LTD | 2,007,043 | 0.75% |
| 16 | J P MORGAN NOMINEES AUSTRALIA LIMITED | 1,940,474 | 0.73% |
| 17 | MS SHAN KUANG | 1,899,459 | 0.71% |
| 18 | MR JULIAN VINCENT LAWS & MRS TONI LENORE LAWS | 1,781,000 | 0.67% |
| 19 | JIM WILSON PTY LTD | 1,700,00 | 0.64% |
| 20 | MRS AMITY BROOKE JOHNSON | 1,600,000 | 0.60% |
| Remainder | 163,795,153 | 61.56% | |
| Report Total | 102,250,629 | 38.44% | |
| Grand Total | 266,045,782 | 100% |
as at 20 October 2017
